Save Time and Conduct More Efficient Electrical Infrared Inspections
Once you’ve installed a Fluke infrared window there is no more need to power down or remove panel doors – you may never have to open the panel door again. Inspections are now conducted quickly, easily and safer than they were before.
Your greatest investment is not what’s behind the panel door; your priority is to offer the ultimate protection for the electricians, engineers and inspectors who risk their lives every day doing their jobs.
Fluke CLKT Infrared Windows are Available in Three Sizes 50 mm (2 in), 75 mm (3 in) and 100 mm (4 in)
Each CLKT infrared window is engineered and tested to withstand electric-arcs up to 50 kA for 30 cycles.
The CLIRVU® coating – exclusive to Fluke infrared windows – seals the optic prior to assembly to protect against moisture degradation making it perfect for very hot and very cold outdoor environments.
Each Fluke infrared window is delivered with an identification plate attached for unique, on-site numbering for rapid location confirmation and faster repairs.
CLKT infrared windows come complete with a security access key, installation instructions and self-adhesive drilling template.
| Detailed Specifications |
| Optic Data |
| Crystal insert diameter | | 3460346 FLK-050-CLKT: | 50 mm (1.97 in) | | 3460387 FLK-075-CLKT: | 75 mm (2.96 in) | | 3460439 FLK-100-CLKT: | 100 mm (3.94 in) |
|
| Viewing aperture diameter | | 3460346 FLK-050-CLKT: | 43 mm (1.7 in) | | 3460387 FLK-075-CLKT: | 68 mm (2.7 in) | | 3460439 FLK-100-CLKT: | 89 mm (3.5 in) |
|
| Viewing aperture area | | 3460346 FLK-050-CLKT: | 1452 mm2 (2.25 sq in) | | 3460387 FLK-075-CLKT: | 3632 mm2 (5.63 sq in) | | 3460439 FLK-100-CLKT: | 6322 mm2 (9.79 sq in) |
|
| Thickness | | 3460346 FLK-050-CLKT: | 2 mm (0.08 in) | | 3460387 FLK-075-CLKT: | 2 mm (0.08 in) | | 3460439 FLK-100-CLKT: | 4 mm (0.16 in) |
|
| CLIRVU coating | | 3460346 FLK-050-CLKT: | Yes | | 3460387 FLK-075-CLKT: | Yes | | 3460439 FLK-100-CLKT: | Yes |
|
| Shortwave IR capable | | 3460346 FLK-050-CLKT: | Yes | | 3460387 FLK-075-CLKT: | Yes | | 3460439 FLK-100-CLKT: | Yes |
|
| Midwave IR capable | | 3460346 FLK-050-CLKT: | Yes | | 3460387 FLK-075-CLKT: | Yes | | 3460439 FLK-100-CLKT: | Yes |
|
| Longwave IR capable | | 3460346 FLK-050-CLKT: | Yes | | 3460387 FLK-075-CLKT: | Yes | | 3460439 FLK-100-CLKT: | Yes |
|
| Ultraviolet (UV) capable | | 3460346 FLK-050-CLKT: | Yes | | 3460387 FLK-075-CLKT: | Yes | | 3460439 FLK-100-CLKT: | Yes |
|
| Visual capable | | 3460346 FLK-050-CLKT: | Yes | | 3460387 FLK-075-CLKT: | Yes | | 3460439 FLK-100-CLKT: | Yes |
|
| Fusion capable | | 3460346 FLK-050-CLKT: | Yes | | 3460387 FLK-075-CLKT: | Yes | | 3460439 FLK-100-CLKT: | Yes |
|
| Underwriters Laboratories (UL) Recognized | Yes |
| UL50 environmental | |
| UL746C | |
| UL94 | |
| Canadian Standards Association (CSA) Approval | Yes |
| Environmental | |
| KEMA (Arc-Testing) |
| ANSI C37.20.7 | | 50 kA for 30 cycles @60 Hz |
|
| EEMACS 14-1 Type-B | | 40 kA for 30 cycles @60 Hz |
|
| ASTA (Arc-Testing) |
| IEC 62271 | | 20 kA for 5 cycles @50 Hz |
|
| TUV |
| Cyclic humidity withstand | |
| Vibration withstand | |
| NEMKO |
| Resistance of insulating materials to 100° | |
| Resistance of insulating material to ball pressure (Brinell) | |
| Glow-wire test 650 °C | |
| Lloyds Register |
| Up to 11 kV marine switchgear, indoor or outdoor | |
| General Specifications |
| Maximum temperature | | Gaskets: | 250 °C (482 °F) | | Body: | 659 °C (1219 °F) | | Optic: | 1400 °C (2552 °F) |
|
| Gaskets | | Low smoke and fume (LSF) compliant silicone |
|
| IP rating | |
| NEMA rating | | Type 3/12 (UL and CSA Third Party Certified) |
|
| Vibration rating | |
| Humidity rating | |
| Pull-out strength | |
| Warranty | | Lifetime replacement against manufacturing defects |
|
Reviews
There are no reviews yet.