This combo kit pairs the Fluke 117 DMM with a Fluke 323 clamp meter for productive and effective troubleshooting in one total solution, including the C115 durable soft carrying case for protection and easy meter transportation.
Fluke117 Digital Multimeter. Designed by Electricians. Engineered by Fluke.
- VoltAlert™ technology for non-contact voltage detection.
- AutoVolt automatic ac/dc voltage selection.
- Low input impedance: Helps prevent false readings due to ghost voltage.
- Large white LED backlight to work in poorly lit areas.
- True-rms for accurate measurements on non-linear loads.
- Measures 10 A (20 A overload for 30-seconds).
- Resistance, continuity, frequency and capacitance.
- Min/Max/Average to record signal fluctuations.
- Compact ergonomic design for one-handed operation.
- CAT III 600 V safety rated.
Fluke 323 True-rms Clamp Meter. Rugged. Reliable. Precise.
- 400 A ac current measurement.
- 600 V ac and dc voltage measurement.
- True-rms ac voltage and current for accurate measurements on non-linear signals.
- Resistance measurement up to 40 kΩ with continuity detection.
- Slim, ergonomic design.
- CAT IV 300V/CAT III 600 V safety rating.
| Specifications | ||
| Maximum voltage between any terminal and earth ground | 600 V | |
| Surge protection | 6 kV peak per IEC 61010-1 600 V CAT III, Pollution Degree 2 | |
| Fuse for A input | 11 A, 1000 V FAST Fuse (Fluke PN 803293) | |
| Display | Digital: | 6,000 counts, updates 4 per second |
| Bar graph | 33 segments, updates 32 per second | |
| Operating Temperature | -10 °C to + 50 °C | |
| Storage Temperature | -40 °C to + 60 °C | |
| Battery type | 9 volt Alkaline, NEDA 1604A/ IEC 6LR61 | |
| Battery Life | 400 hours typical, without backlight | |
| Accuracy Specifications | ||
| DC millivolts | Range | 600.0 mV |
| Resolution | 0.1 mV | |
| Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
| DC volts | Range/Resolution | 6.000 V / 0.001 V |
| Range/Resolution | 60.00 V / 0.01 V | |
| Range/Resolution | 600.00 V / 0.1 V | |
| Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
| Auto volts | Range | 600.0 V |
| Resolution | 0.1 V | |
| Accuracy | 2.0 % + 3 (dc, 45 Hz to 500 Hz) 4.0 % + 3 (500 Hz to 1 kHz) | |
| AC millivolts1 true-rms | Range | 600.0 mV |
| Resolution | 0.1 mV | |
| Accuracy | 1.0 % + 3 (dc, 45 Hz to 500 Hz) 2.0 % + 3 (500 Hz to 1 kHz) | |
| AC volts1 true-rms | Range/Resolution | 6.000 V / 0.001 V |
| Range/Resolution | 60.00 V / 0.01 V | |
| Range/Resolution | 600.0 V / 0.1 V | |
| Accuracy | 1.0 % + 3 (dc, 45 Hz to 500 Hz) 2.0 % + 3 (500 Hz to 1 kHz) | |
| Continuity | Range | 600 Ω |
| Resolution | 1 Ω | |
| Accuracy | Beeper on < 20 Ω, off > 250 Ω; detects opens or shorts of 500 μs or longer. | |
| Ohms | Range/Resolution | 600.0 Ω / 0.1 Ω |
| Range/Resolution | 6.000 kΩ / 0.001 kΩ | |
| Range/Resolution | 60.00 kΩ / 0.01 kΩ | |
| Range/Resolution | 600.0 kΩ / 0.1 kΩ | |
| Range/Resolution | 6.000 MΩ / 0.001 MΩ | |
| Accuracy | 0.9 % + 1 | |
| Range/Resolution | 40.00 MΩ / 0.01 MΩ | |
| Accuracy | 5 % + 2 | |
| Diode Test | Range/Resolution | 2.000 V / 0.001 V |
| Accuracy | 0.9% + 2 | |
| Capacitance | Range/Resolution | 1000 nF / 1 nF |
| Range/Resolution | 10.00 μF / 0.01 μF | |
| Range/Resolution | 100.0 μF / 0.1 μF | |
| Range/Resolution | 9999 μF / 1 μF | |
| Range/Resolution | 100 μF to 1000 μF | |
| Accuracy | 1.9% + 2 | |
| Range/Resolution | > 1000 μF | |
| Accuracy | 5% + 20% | |
| LoZ capacitance | Range | 1 nF to 500 μF |
| Accuracy | 10% + 2 typical | |
| AC amps true-rms (45 Hz to 500 Hz) | Range/Resolution | 6.000 A / 0.001 A |
| Range/Resolution | 10.00 A / 0.01 A | |
| Accuracy | 1.5% + 3 20 A continuous overload for 30 seconds max | |
| DC amps | Range/Resolution | 6.000 A / 0.001 A |
| Range/Resolution | 10.00 A / 0.01 A | |
| Accuracy | 1.0% + 3 20 A continuous overload for 30 seconds max | |
| Hz (V or A input)2 | Range/Resolution | 99.99 Hz / 0.01 Hz |
| Range/Resolution | 999.99 Hz / 0.1 Hz | |
| Range/Resolution | 9.999 Hz / 0.001 Hz | |
| Range/Resolution | 50.00 Hz / 0.01 Hz | |
| Accuracy | 0.1% + 2 | |
Click on the links below for further information





Reviews
There are no reviews yet.