Compact auto ranging digital multimeter with 6000 count LCD display. Full protection on all ranges, safety category to CAT 111 600 V.
The high contrast 6000 LCD complete with bar graph provides a high level clear display of measured values.
Features;
- 61 segment analogue bar graph
- Max/Min recording mode
- Temperature reading in °C and °F
- Capacitance measurement from 10pF
- Back lit LCD
- Continuity buzzer
- Data hold
- Free ACT Calibration Certificate
| Measurement | Range | Basic Accuracy |
| AC voltage | 1.0 mV – 750 V | +/- 1.5 % + 3 digits |
| DC voltage | 0.1 mV – 1000 V | +/- 1.2 % + 2 digits |
| AC current | 1 mA – 10 A | +/- 1.8 % + 7 digits |
| DC current | 1 mA – 10 A | +/- 2.5 % + 5 digits |
| Resistance | 0.1 Ω – 60 MΩ | +/- 1.2 % + 2 digits |
| Capacitance | 10 pF – 4000 µF | +/- 3.0 % + 5 digits |
| Frequency | 0.001 Hz – 2.999 MHz | +/- 1.2 % + 3 digits |
| Temperature | -20°C to 760°C | +/- 3.0 % + 3 digits |
| Diode test | 0.3 mA typical 1.5 V DC | |
| Power supply | 1 x 9 V PPS alkaline battery (supplied) | |
| Dimensions | 150 x 70 x 48 mm | |
| Weight | 255 g | |
Click on the link below to download the data sheet





Reviews
There are no reviews yet.