- Companion to your scope or power quality meter to measure up to 400 A AC.
- Only current clamp available with a CAT IV 600 V / CAT III 1000 V safety rating.
- Specially designed to offer maximum utility in a compact shape.
- Take accurate current readings without breaking the circuit.
- Soft non-slippery overmold handle.
- Optional PM9081/001 BNC/Banana adapter for DMM’s.
- Two ranges: 40 A & 400 A, 10 & 1 mV/Amp output.
- Max. conductor Ø 32 mm.
| Specifications |
| Nominal current range: | | 40 A Range | 0.5 A to 40 A | | 400 A Range | 5 A to 400 A |
|
| Basic accuracy: | | 40 A Range | 2% + 0.015 A (45-400 Hz) | | 400 A Range | 2% + 0.04 A (45-400 Hz) |
|
| Phase Shift: | | 40 A Range | | | 0.5 to 1 A | Unspecified | | 1 A to 5 A | 4° | | 5 A to 10 A | 3° | | 10 A to 20 A | 3° | | 20 A to 40 A | 2° | | 40 A to 400 A | NA | | 400 A Range | | | 0.5 to 1 A | NA | | 1 A to 5 A | NA | | 5 A to 10 A | Unspecified | | 10 A to 20 A | 2° | | 20 A to 40 A | 2° | | 40 A to 400 A | 1.5° |
|
| Typical Bandwidth: | | 40 A Range | 5 Hz – 10 kHz | | 400 A Range | 5 Hz – 10 kHz |
|
| Output level(s): | | 40 A Range | 10 mV/A | | 400 A Range | 1 mV/A |
|
| Crest Factor: | | 40 A Range | ≤ 3 | | 400 A Range | ≤ 3 to 300 A | | ≤ 2.5 to 400 A |
|
| Safety Specifications |
| Safety | | CAT IV 600 V, CAT III, 1000 V |
|
| Maximum Non-Destructive Current | |
| Mechanical & General Specifications |
| Warranty | |
| Maximum conductor size | |
| Output cable length | |
| BNC Adapter | |
| Dimensions | |
| Weight | |
Compatible with the following range of Fluke equipment;
- Fluke 43B
- Fluke 430
- Fluke 123, 124, 125
- Fluke 190
Reviews
There are no reviews yet.