Designed for temperature measuring applications and troubleshooting faults on-site, the Hikmicro G60 Handheld Thermal Camera has a thermal resolution of 640x512px (327 680px), thermal sensitivity of <35mK, and a frame rate of 50Hz. It can measure temperatures between -20°C and +650°C to an accuracy of ±2°C/2%.
The Hikmicro G60 Handheld Thermal Camera also features an 8MP optical camera and an Auto, Manual, and Laser focus. Images are displayed on the 4.3-inch LCD touchscreen and can be analysed using measurement tools such as Centre Spot, Hot Spot, Cold Spot, and User Preset Point, Line and Area.
Offering up to four hours of continuous running time, the Hikmicro G60 Handheld Thermal Camera is a powerful, practical, precise thermal imager.
Features:
- Designed for temperature measuring applications and troubleshooting faults on-site
- Thermal resolution: 640x512px (327 680px)
- Thermal sensitivity: <35mK
- Frame rate: 50Hz
- Temperature range: -20°C to +650°C
- Accuracy: ±2°C/2%
- 8MP optical camera
- Auto, Manual, and Laser focus
- 4.3-inch LCD touchscreen
- Measurement tools: Centre Spot, Hot Spot, Cold Spot, and User Preset Point, Line and Area
- Running time: 4 hours
- Powerful, practical, precise thermal imager
Includes:
- Hikmicro G60 Handheld Thermal Camera
- Type-C Cable
- Power Adapter
- Hand Strap
- Charging Base
- Battery (x2)
- Micro SD Card
- CVBS Cable
- Tools Package
- Charger
- Lens Cover
- Quick Start Guide
Specification:
| Thermal Module | |
| Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
| IR Resolution | 640 x 512 (327 680 pixels) |
| Pixel Pitch | 17 μm |
| Spectral Range | 8 – 14 μm |
| NETD | < 35 mK (@25°C), F#=1.0 |
| Focal Length | 25 mm |
| FOV (Field of View) | 25° × 19° |
| Image Frequency | 50 Hz |
| Focal Length | 25 mm |
| FOV (Field of View) | 25° × 19° |
| Image Frequency | 50 Hz |
| Focus | Continuous Autofocus/Autofocus/Manual Focus/Laser Assisted Focus |
| IFOV (Spatial Resolution) | 0.68 mrad |
| Aperture | F1.1 |
| Minimum Focus Distance | 0.3 m (0.98 ft) |
| Optical Module | |
| Picture Resolution | Configurable: 2 MP, 5 MP, 8 MP |
| Video Resolution | 640 × 480 |
| Focus | Fixed |
| FOV | 25° × 19° |
| Image Display | |
| Display | 800 × 480 Resolution, 4.3’’ LCD Touch Screen |
| Colour Palettes | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain |
| Digital Zoom | 1x, 2x, 4x, 8x |
| Image Modes | Thermal/Optical/Fusion/PIP |
| PIP | Thermal Picture in Optical Picture |
| Fusion | Thermal Picture and Optical Picture Combined |
| Measurement and Analysis | |
| Object Temperature Range | -20 °C to 650 °C (-4 °F to 1202 °F) |
| Accuracy | Max (±2°C/3.6°F, ±2%) |
| Measurement Presets | Center Spot, Hot Spot, Cold Spot, Off |
| Point | 10 User Presets |
| Line | 1 User Preset |
| Area | 3 User Presets |
| High-Temperature Alarm | Audible Warning |
| Colour Alarm (Isotherm) | Above/Below/Interval/Insulation |
| Storage | |
| Storage Media | Removable Micro SD Card (64 GB) |
| Image Storage Capacity | 60 000 Images |
| Image File Format | BMP with Measurement Data Included |
| Video Storage Capacity | 54 Hours |
| Video File Format | MP4 |
| Functions | |
| Laser Pointer | Yes |
| Laser Type | Class Ⅱ |
| Wi-Fi | 802.11 b/g/n (2.4 GHz) |
| Bluetooth | Bluetooth 4.2 |
| Level/Span | Auto/Manual |
| Text Comment | Max 200 Characters |
| Voice Comment | Max 60 Seconds |
| UVC Cast Screen | Yes |
| Power System | |
| Power Supply | 12 V DC/1.5A, 5V DC/2A (Charging via USB) |
| Power Consumption | 5 W |
| Battery Type | Dismountable and Rechargeable Li-ion Battery |
| Battery Operating Time | 4 Hours Continuous Running |
| General | |
| Menu Language | 17 Languages English, Russian, Hungarian, German, Italian, Czech, Slovak, French, Polish, Portuguese, Spanish, Romanian, Danish, Turkish, Korean, Traditional Chinese, Japanese |
| Working Temperature Range | -20 °C to 50 °C (-4 °F to 122 °F) |
| Storage Temperature Range | -20 °C to 60 °C (-4 °F to 140 °F) |
| Protection level | IP54 |
| Drop Test Height | 2 m (6.56 ft) |
| Interface | USB Type-C |
| Weight | Approx. 1000 g (2.20 lb) |
| Dimension | 284.7 mm × 118.3 mm × 127.1 mm (11.21 ” × 4.66 ” × 5.00 ”) |
| Tripod Mounting | UNC ¼”-20 |
Click on the link for further details




Reviews
There are no reviews yet.