,

Fluke 714B Thermocouple Calibrator

£1,600.00

Compare

For the temperature calibration professional that wants a highly accurate, easy-to-use, single function thermocouple temperature calibrator the Fluke 714B is the ideal test tool.

Features:

  • The 714B can measure and simulate (17) different thermocouple types and millivolts
  • Measure 4 to 20 mA signals while simultaneously sourcing a temperature signal
  • Hanging tool designed in and included with every unit
  • Configurable 0% and 100% source settings for quick 25% linearity checks
  • Linear ramp and 25% step auto ramp based on 0% and 100% settings
  • Dual inputs and backlit display for easy interpretation of measurements
  • Power down settings remembered at power up for easy restart of tests
  • 1-year and 2-year specifications and traceable certificate of calibration
General Specifications
Maximum voltage applied between any terminal and earth ground or between any two terminals30 V
Operating temperature-10 °C to 50 °C
Storage temperature– 30 °C to 60 °C
Operating altitude2,000 meters
Storage altitude12,000 meters
Relative humidity (% RH operating without condensation)Non condensing
90% (10 °C to 30 °C)
75% (30 °C to 40 °C)
45% (40 °C to 50 °C)
(Without condensation)
Vibration requirementsMIL-T-28800E, Class 2
Drop text requirements1 meter
IP RatingIEC 60529: IP52
Electromagnetic environmentIEC 61326-1, Portable
SafetyIEC 61010-1, Max 30 V to earth, Pollution Degree 2
Power supply4 AA NEDA 1.5A IEC LR6 batteries
Size (H x W x L)52.5 mm x 84 mm x 188.5 mm
Weight515 g

 

DC mA Measurement
Resolution0-24 mA
Range0.001 mA
Accuracy (% of reading + counts)0.010% + 2 μA
Temperature coefficient± (0.002% of reading + 0.002% of range) /°C ( <18 °C or >28 °C)

 

Millivolt Measurement and Source
Resolution-10 mV to 75 mV
Range0.01 mV
Accuracy (% of reading +counts)0.015% + 10 μA
Temperature coefficient± (0.002% of reading + 0.002% of range) /°C ( <18 °C or >28 °C)

 

Thermocouple Input and Output
TC TypeRange (°C)Measure (°C)Source (°C)
1 year2 year1 year2 year
E-250 to 200 °C1.32.00.60.9
-200 to -100 °C0.50.80.30.4
-100 to 600 °C0.30.40.30.4
600 to 1000 °C0.40.60.20.3
N-200 to -100 °C1.01.50.60.9
-100 to 900 °C0.50.80.50.8
900 to 1300 °C0.60.90.30.4
J-210 to -100 °C0.60.90.30.4
-100 to 800 °C0.30.40.20.3
800 to 1200 °C0.50.80.30.3
K-200 to -100 °C0.71.00.40.6
-100 to 400 °C0.30.40.30.4
400 to 1200 °C0.50.80.30.4
1200 to 1372 °C0.71.00.30.4
T-250 to -200 °C1.72.50.91.4
-200 to 0 °C0.60.90.40.6
0 to 400 °C0.30.40.30.4
B600 to 800 °C1.32.01.01.5
800 to 1000 °C1.01.50.81.2
1000 to 1820 °C0.91.30.81.2
R-20 to 0 °C2.32.81.21.8
0 to 100 °C1.52.21.11.7
100 to 1767 °C1.01.50.91.4
S-20 to 0 °C2.32.81.21.8
0 to 200 °C1.52.11.11.7
200 to 1400 °C0.91.40.91.4
1400 to 1767 °C1.11.71.01.5
C0 to 800 °C0.60.90.60.9
800 to 1200 °C0.81.20.71.0
1200 to 1800 °C1.11.60.91.4
1800 to 2316 °C2.03.01.32.0
L-200 to -100 °C0.60.90.30.4
-100 to 800 °C0.30.40.20.3
800 to 900 °C0.50.80.20.3
U-200 to 0 °C0.60.90.40.6
0 to 600 °C0.30.40.30.4
BP0 to 1000 °C1.01.50.40.6
1000 to 2000 °C1.62.40.60.9
2000 to 2500 °C2.03.00.81.2
XK-200 to 300 °C0.20.30.20.5
300 to 800 °C0.40.60.30.6
G100 to 300 °C1.62.41.21.8
300 to 1500 °C1.01.51.01.5
1500 to 2320 °C2.03.01.62.4
D0 to 300 °C1.62.41.21.8
300 to 1500 °C1.01.51.01.5
1500 to 2315 °C2.03.01.62.4
P0 to 1000 °C1.62.40.60.9
1000 to 1395 °C2.03.00.81.2
M-50 to 100 °C1.01.50.40.6
100 to 1000 °C1.62.40.60.9
1000 to 1410 °C2.03.00.81.2

The Fluke 714B is supplied with the following;

  • Magnetic hanging tool
  • Batteries
  • Manual
  • Traceable calibration certificate
  • Test leads
  •  Free ACT calibration certificate with this product

Click on the links below for further information;

FLUKE 712 714 TECH DATA

Reviews

There are no reviews yet.

Be the first to review “Fluke 714B Thermocouple Calibrator”

Your email address will not be published. Required fields are marked *

Select at least 2 products
to compare